with over 200,000 orders
With over 200,000 orders
Order code:Ā 928024801029 Designed to match the eye sensitivity of houseflies, the Philips Actinic BL TL-D 15W/10 1SL/25 - T8 Actinic BL 15W - Bl...
View full detailsPhilips App 26W E14 230-240V T25 CL OV 1CT - SpecialtyBulb Appliances 26W E14 230V Clear Dimmable | Oven
Philips SOX 55W BY22d 1SL/12 - SOX 55W BY22dĀ
Philips MASTERC CDM-TD 70W/830 RX7s 1CT/12 - MASTERColour RX7S CDM-TD 70W - 830 Warm White
Philips MASTERC CDM-TD 150W/942 RX7s 1CT - MASTERColour RX7S CDM-TD 150W - 942 Cool White | Best Colour Rendering
Philips Master Value LEDluster E14 Ball Filament Clear 3.4W 470lm - 927 Extra Warm White | Best Colour Rendering - Dimmable - Replaces 40W
Philips MASTER Value LEDglobe E27 120mm Filament Clear 5.9W 806lm - 927 Extra Warm White | Best Colour Rendering - Replaces 60W929003059302
Philips MAS LEDspot VLE D 6-50W 927 PAR20 25D - Master Value LED Bulb Reflector E27 PAR20 6W 500lm 25D - 927 Extra Warm White | Best Colour Renderi...
View full detailsPhilips MASTER TL-D Super 80 58W/840 UNP/25 - MASTER TL - D Super 80 58W - 840 Cool White | 150cm - UNP
Philips MASTER PL-S 9W - 840 Cool White | 2 Pin
Philips MASTER PL-S 9W/830/2P 1CT/5X10BOX - MASTER PL-S 9W - 830 Warm White | 2 Pin
Philips MASTER PL-C 18W - 840 Cool White | 4 Pin
Philips MASTER PL-C 13W/840/2P 1CT/5X10BOX - MASTER PL-C 13W - 840 Cool White | 2 Pin
Philips MAS ExpertColor 10.8-50W 930 AR111 40D - MASTER LEDSpot G53 AR111 10.8W 620lm 40D - 930 Warm White | Best Colour Rendering - Dimmable - Rep...
View full detailsPhilips MAS LEDBulbDT3.4 -40W E27 927 A60 FR G - MASTER LEDbulb E27 Pear Frosted 3.4W 470lm - 922 Extra Warm White | Best Colour Rendering - Dimmab...
View full detailsPhilips MASTER LED E27 Candle Filament Clear 3.4W 470lm - 922-927 Dim To Warm | Best Colour Rendering - Dimmable - Replaces 40W
Philips MAS LEDtube HF 600mm HO 8W840 T8 - LED Tube T8 MASTER (HF) High Output 8W 1050lm - 840 Cool White | 60cm - Dimmable - Replaces 18W
Product Description MASTER, LEDtube, T8, EM/Mains, 1200 mm, 11.3 W, LED alternative to 36W TL-D, 4000 K, 2100 lm, CRI 80, 75000 h, 185 lm/W, EEL B,...
View full detailsPhilips CorePro LEDtube 600mm 8W 865 T8 - LED Tube T8 CorePro (EM/Mains) Standard Output 8W 800lm - 865 Daylight | 60cm - Replaces 18W
Philips CorePro LEDtube 1200mm 15.5W 840 - LED Tube T8 CorePro (EM/Mains) Standard Output 14.5W 1600lm - 840 Cool White | 120cm - Replaces 36W
Philips LED Floodlight Ledinaire BVP164 Grey 30W 3300lm 110D - 830 Warm White | IP65 SymmetricalAluminium die cast, Grey, Power supply unit (On/Off...
View full detailsPhilips BN021C LED20S/840 L1200 - LED Batten Ledinaire BN021C 20W 2100lm - 840 Cool White | 120cm 150°911401842382Purchase LED Batten Ledinaire BN0...
View full detailsHF-R 158 TL-D EII 220-240V for 1x58WLow priced HF-R 158 TL-D EII 220-240V 50/60Hz! Fast shipping. quality at low prices, with additional discounts ...
View full detailsLove it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[message]
[title]
[message][subMessage]