with over 200,000 orders
With over 200,000 orders
Ledvance LED VALUE PAR16 80 60 ° 6.9 W/6500K GU10. GTIN: 4058075599321
Philips MAS LEDspotMV VLE CLA DT 5-50W GU10 36D - MASTER LEDspot ExpertColor GU10 PAR16 5W 385lm 36D - 827 Extra Warm White | Dimmable - Replaces 50W
Corepro LEDspot GU10 PAR16 5W 460lm 36D - 830 Warm White | Replaces 65W ...
View full detailsCorepro LEDspot GU10 PAR16 4W 350lm 36D - 840 Cool White | Replaces 50W ...
View full detailsCorepro LEDspot GU10 PAR16 4.9W 460lm 36D - 830 Warm White | Replaces 65W ...
View full detailsCorepro LEDspot GU10 PAR16 3W 240lm 36D - 840 Cool White | Dimmable - Replaces 35W ...
View full detailsPhilips CorePro LEDspotMV 3.5-35w Non-Dimmable GU10 2700?K 36? 280 Lumens- 48594100
Philips CorePro LEDspotMV 3.5-35w Non-Dimmable GU10 4000?K 36? 280 Lumens- 56332800
Philips CorePro LEDspotMV 5-50w Non-Dimmable GU10 4000?K 36? 410 Lumens- 49714200
Osram 240v 2.6w (= to 35w) LED GU10 230 Lumens Warmwhite (2700k) 36? Non Dimmable - 4052899958050
Osram 240v 2.6w (= to 35w) LED GU10 230 Lumens Warmwhite (3000k) 36? - 4058075815414
Ledvance LED STAR PAR16 6.9 W/2700K 220Ć¢ 240 V GU10. GTIN: 4058075431751
Ledvance LED STAR PAR16 6.9 W/4000K 220Ć¢ 240 V GU10. GTIN: 4058075431775
Ledvance LED STAR PAR16 80 36 ° 6.9 W/4000K GU10. GTIN: 4058075453647
Ledvance LED STAR PAR16 35 36 ° 2.6 W/6500K GU10. GTIN: 4058075466296
Ledvance LED STAR PAR16 50 36 ° 4.3 W/6500K GU10. GTIN: 4058075466319
Ledvance LED VALUE PAR16 35 36 ° 2.8 W/2700K GU10. GTIN: 4058075497375
Ledvance LED VALUE PAR16 25 120 ° 2.8 W/2700K GU10. GTIN: 4058075497405
Ledvance LED VALUE PAR16 50 36 ° 4.5 W/4000K GU10. GTIN: 4058075497474
Ledvance LED VALUE PAR16 50 36 ° 4.5 W/6500K GU10. GTIN: 4058075497504
[message]
[title]
[message][subMessage]
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!