with over 200,000 orders
With over 200,000 orders
Philips MASTERC CDM-TC 70W/842 G8.5 1CT/12 - MASTERColour G8.5 CDM-TC 70W - 842 Cool White
Philips MASTERC CDM-T Elite 35W/942 G12 1CT - MASTERColour G12 CDM-T Elite 35W - 942 Cool White | Best Colour Rendering
Philips MASTERC CDM-T 70W/830 G12 1CT/12 - MASTERColour G12 CDM-T 70W - 830 Warm White
Philips MASTERColour E40 CDM-T MW Eco 360W - 842 Cool White928070319230
Philips MAS LED SPOT VLE D 7-50W MR16 830 60D - Master Value LEDspot GU5.3 MR16 7W 630lm 60D - 830 Warm White | Dimmable - Replaces 50W
Philips MAS LED SPOT VLE D 7-50W MR16 827 60D - Master Value LEDspot GU5.3 MR16 7W 621lm 60D - 827 Extra Warm White | Dimmable - Replaces 50W
Philips MAS LED SPOT VLE D 7-50W MR16 827 36D - Master Value LEDspot GU5.3 MR16 7W 621lm 36D - 827 Extra Warm White | Dimmable - Replaces 50W
Philips MAS LED SPOT VLE D 7.5-50W MR16 927 60D - Master Value LEDspot GU5.3 MR16 7.5W 621lm 60D - 927 Extra Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LED SPOT VLE D 7.5-50W MR16 927 36D - Master Value LEDspot GU5.3 MR16 7.5W 621lm 36D - 927 Extra Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LED spot VLE D 5.8-35W MR16 940 60D - Master Value LEDspot GU5.3 MR16 5.8W 490lm 60D - 940 Cool White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED spot VLE D 5.8-35W MR16 927 60D - Master Value LEDspot GU5.3 MR16 5.8W 450lm 60D - 927 Extra Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LED spot VLE D 5.8-35W MR16 927 36D - Master Value LEDspot GU5.3 MR16 5.8W 450lm 36D - 927 Extra Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LED spot VLE D 6.2-80W GU10 940 36D - MASTER Value LEDspot GU10 PAR16 6.2W 575lm 36D - 940 Cool White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED spot VLE D 4.9-50W GU10 940 36D - MASTER Value LEDspot GU10 PAR16 4.9W 380lm 36D - 940 Cool White | Best Colour Rendering - Dimmabl...
View full detailsMASTER Value, LEDspot, PAR16, 50 W, GU10, 2200 K, 2700 K,355 lm, CRI 90, 25000 h, GlassMASTER Value, LEDspot, PAR16, 50 W, GU10, 2200 K, 2700 K...
View full detailsOrder code: 929003059502 MASTER Value Glass LED lusters features a classic heritage design, these filamentLED lamps combine the familiar shapes of ...
View full detailsPhilips MAS VLE LEDBulbD4-25W E27 T32 GOLD SP G - MASTER Value LEDbulb E27 Tubular Filament Gold 4W 250lm – 818 Extra Warm White | Best Colour Rend...
View full detailsPhilips MAS LEDBulb DT7.2-75W E27 927 A60 FR G - MASTER Value LEDbulb E27 Pear Frosted 7.2W 1055lm - 922 Extra Warm White | Best Colour Rendering -...
View full detailsPhilips MAS VLE LEDBulb DT5.9-60W E27 927ST64CLG - MASTER Value LEDbulb E27 Edison Filament Clear 5.9W 806lm - 927 Extra Warm White | Best Colour R...
View full detailsPhilips MAS LEDspot VLE D 9.5-75W 927 PAR30S 25D - Master Value LED Bulb Reflector E27 PAR30 9.5W 740lm 25D - 927 Extra Warm White | Best Colour Re...
View full detailsPhilips MAS LEDspot VLE D 6-50W 940 PAR20 25D - Master Value LED Bulb Reflector E27 PAR20 6W 540lm 25D - 930 Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LEDspot VLE D 6-50W 930 PAR20 25D - Master Value LED Bulb Reflector E27 PAR20 6W 515lm 25D - 930 Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LEDspot VLE D 6-50W 927 PAR20 40D - Master Value LED Bulb Reflector E27 PAR20 6W 500lm 40D - 927 Extra Warm White | Best Colour Renderi...
View full detailsPhilips MASTER TL5 HO 54W/865 SLV/40 - MASTER TL5 HO 54W - 865 Daylight | 115cm
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[message]
[title]
[message][subMessage]