LiFePO4 Accus 1.5 – 9.0 Ah Lithium Iron Phosphate cells (LiFePO4)
Got a question about this product? Get in Touch
Having trouble finding what you're looking for?
We can source most electrical products.
Contact us, we're here to help.
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!
[title]
[message]
Got a question about this product? Get in Touch
Having trouble finding what you're looking for?
We can source most electrical products.
Contact us, we're here to help.
| Type | Article number | Figure | Number of cells | Capacity | Hole spacing D | Dimensions L x W x H |
|---|---|---|---|---|---|---|
| ▼ LiFePO4 cells – stick, 1.5 – 9.0 Ah | ||||||
| ACCU-LiFePO4 1.5Ah 1A CON | 28002317 | 1 | 1 | 1.5 Ah | 82 mm | 94 x 22 x 24.0 mm |
| ACCU-LiFePO4 3.0Ah 2A CON | 28002318 | 1 | 2 | 3.0 Ah | 146 mm | 158 x 22 x 24.0 mm |
| ACCU-LiFePO4 4.5Ah 3A CON | 28002320 | 1 | 3 | 4.5 Ah | 211 mm | 223 x 22 x 24.0 mm |
| ACCU-LiFePO4 6.0Ah 4A CON | 28002322 | 1 | 4 | 6.0 Ah | 277 mm | 289 x 22 x 24.0 mm |
| ACCU-LiFePO4 7.5Ah 5A CON | 28002325 | 1 | 5 | 7.5 Ah | 342 mm | 354 x 22 x 24.0 mm |
| ACCU-LiFePO4 9.0Ah 6A CON | 28002328 | 1 | 6 | 9.0 Ah | 408 mm | 420 x 22 x 24.0 mm |
| ▼ LiFePO4 cells – stick + stick, 6.0 – 9.0 Ah | ||||||
| ACCU-LiFePO4 6.0Ah 4C CON | 28002324 | 2 | 4 | 6.0 Ah | 146 mm | 158 x 22 x 24.0 mm |
| ACCU-LiFePO4 7.5Ah 5C CON | 28002327 | 2 | 5 | 7.5 Ah | 211 mm | 223 x 22 x 24.0 mm |
| ACCU-LiFePO4 9.0Ah 6C CON | 28002330 | 2 | 6 | 9.0 Ah | 211 mm | 223 x 22 x 24.0 mm |
| ▼ LiFePO4 cells – side by side, 3.0 – 9.0 Ah | ||||||
| ACCU-LiFePO4 3.0Ah 2B CON | 28002319 | 3 | 2 | 3.0 Ah | – | 37 x 72 x 19.5 mm |
| ACCU-LiFePO4 4.5Ah 3B CON | 28002321 | 3 | 3 | 4.5 Ah | – | 56 x 72 x 19.5 mm |
| ACCU-LiFePO4 6.0Ah 4B CON | 28002323 | 3 | 4 | 6.0 Ah | – | 74 x 72 x 19.5 mm |
| ACCU-LiFePO4 7.5Ah 5B CON | 28002326 | 3 | 5 | 7.5 Ah | – | 92 x 72 x 19.5 mm |
| ACCU-LiFePO4 9.0Ah 6B CON | 28002329 | 3 | 6 | 9.0 Ah | – | 111 x 72 x 19.5 mm |
Lithium Iron Phosphate cells (LiFePO4)
Standard Delivery 2-7 Days Over FREE (*Excluding items over 600mm in length)Next Day Delivery Available - £15 (Order By 2pm For Monday-Friday)
We can also deliver into Europe and the rest of the world, but price is dependent on weight and dimensions. Price is variable and is given upon checkout. Often we will quote as close to the price as we can, however in some circumstances, with shipping outside of the UK, we will contact you and quote you a price once the order has been received.
For next day delivery (at an additional charge), your order must be placed by 2pm Monday to Friday. Next day delivery does not include weekend delivery, and as such all orders placed next day on a Friday will be delivered the following Monday, or if after 2pm will be delivered on Tuesday
If you order the wrong product, please inform us within 14 working days and we will advise you of the correct product and return procedures. Please note if this is the case, then responsibility and cost of returning this item is that of you the customer.
If the item you ordered is damaged please advise us within the first 48 hours of receiving and we will collect and replace free of charge.
As we sell cable by the metre, this often comes cut from a 100m reel. for this reason, cut cable is NON-RETURNABLE